Women's Short Sleeve V Neck Sea Dream Midi Dress
Add a touch of color and effortless elegance to your wardrobe with this stunning midi dress, featuring original hand-drawn and painted illustrations inspired by the sights and spirit of Balboa Island and Newport Beach—from the famous frozen banana stand and whimsical sea creatures to colorful boats and beloved local landmarks. Crafted from a soft cotton-polyester blend for the perfect balance of comfort and style, this flattering midi-length silhouette features a fitted bodice, softly gathered skirt, short sleeves, and a graceful slanted V-neckline. It’s a playful piece of wearable art that brings a little bit of Newport Beach wherever you go.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 44.9 | 45.7 | 46.5 | 47.2 | 48.0 | 48.8 | 49.6 | 50.4 |
| Shouder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Bust | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Waist | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| Sleeve | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 114 | 116 | 118 | 120 | 122 | 124 | 126 | 128 |
| Shouder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bust | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Waist | 70 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Sleeve | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.